# Official sources directory

Every rule and scheme in Compliance radar cites one of these 98 official sources. Alerts watch the ones with a feed or listing page for new notices.

> Information, not legal advice. Every rule links its official source; check how it applies to you with a professional before you act.

Corpus release 1, 98 sources.

## Sector regulator (13)

| Source | Owner | Jurisdiction | Category | Updates | Watched | URL |
| --- | --- | --- | --- | --- | --- | --- |
| APEDA: Agricultural and Processed Food Products Export Development Authority | Ministry of Commerce and Industry | India | Compliance and incentives | weekly | Watched (listing page) | https://apeda.gov.in/ |
| BIS: Bureau of Indian Standards | Bureau of Indian Standards | India | Compliance | weekly | Watched (listing page) | https://www.bis.gov.in/ |
| CDSCO: Central Drugs Standard Control Organization | Ministry of Health and Family Welfare | India | Compliance | weekly | Watched (listing page) | https://cdsco.gov.in/ |
| Coffee Board: Coffee Board of India | Ministry of Commerce and Industry | India | Compliance and incentives | monthly | Watched (listing page) | https://www.indiacoffee.org/ |
| CPCB: Central Pollution Control Board | CPCB | India | Compliance | weekly | Watched (listing page) | https://cpcb.nic.in/ |
| EPR Plastic: Centralised EPR Portal for Plastic Packaging | CPCB | India | Compliance | monthly | Not watched | https://eprplastic.cpcb.gov.in/ |
| FoSCoS: Food Safety Compliance System | FSSAI | India | Compliance | daily | Watched (listing page) | https://foscos.fssai.gov.in/ |
| FoSTaC: Food Safety Training and Certification | FSSAI | India | Compliance | monthly | Watched (listing page) | https://fostac.fssai.gov.in/ |
| FSSAI: Food Safety and Standards Authority of India | FSSAI | India | Compliance | weekly | Watched (listing page) | https://www.fssai.gov.in/ |
| Legal Metrology: Legal Metrology Division (Department of Consumer Affairs) | Department of Consumer Affairs | India | Compliance | monthly | Watched (listing page) | https://consumeraffairs.nic.in/organisations/legal-metrology |
| NHB: National Horticulture Board | Ministry of Agriculture and Farmers' Welfare | India | Incentives | monthly | Watched (listing page) | https://www.nhb.gov.in/ |
| Spices Board: Spices Board of India | Ministry of Commerce and Industry | India | Compliance and incentives | monthly | Watched (listing page) | https://www.indianspices.com/ |
| Tea Board: Tea Board of India | Ministry of Commerce and Industry | India | Compliance and incentives | monthly | Watched (listing page) | https://www.teaboard.gov.in/ |

## Central government (42)

| Source | Owner | Jurisdiction | Category | Updates | Watched | URL |
| --- | --- | --- | --- | --- | --- | --- |
| AIF: Agriculture Infrastructure Fund | Ministry of Agriculture and Farmers' Welfare | India | Incentives | monthly | Watched (listing page) | https://agriinfra.dac.gov.in/ |
| CBDT: Central Board of Direct Taxes / Income Tax Department | Department of Revenue | India | Compliance | weekly | Watched (listing page) | https://www.incometax.gov.in/ |
| CBIC: Central Board of Indirect Taxes and Customs | Department of Revenue | India | Compliance | weekly | Watched (listing page) | https://www.cbic.gov.in/ |
| CGTMSE: Credit Guarantee Fund Trust for Micro and Small Enterprises | Ministry of MSME / SIDBI | India | Incentives | monthly | Watched (listing page) | https://www.cgtmse.in/ |
| CGWA: Central Ground Water Authority | Ministry of Jal Shakti | India | Compliance | monthly | Not watched | https://cgwa-noc.gov.in/ |
| CHAMPIONS: Creation and Harmonious Application of Modern Processes for Increasing Output and National Strength | Ministry of MSME | India | Compliance | monthly | Not watched | https://champions.gov.in/ |
| DGFT: Directorate General of Foreign Trade | Ministry of Commerce and Industry | India | Compliance and incentives | weekly | Watched (listing page) | https://www.dgft.gov.in/ |
| DPIIT: Department for Promotion of Industry and Internal Trade | Ministry of Commerce and Industry | India | Compliance and incentives | weekly | Watched (listing page) | https://dpiit.gov.in/ |
| eGazette: Gazette of India (Department of Publication) | Department of Publication, GoI | India | Gazette | daily | Watched (listing page) | https://egazette.gov.in/ |
| EPFO: Employees' Provident Fund Organisation | Ministry of Labour and Employment | India | Compliance | weekly | Watched (listing page) | https://www.epfindia.gov.in/ |
| ESIC: Employees' State Insurance Corporation | Ministry of Labour and Employment | India | Compliance | weekly | Watched (listing page) | https://www.esic.gov.in/ |
| GeM: Government e-Marketplace | Ministry of Commerce and Industry | India | Incentives | daily | Watched (listing page) | https://gem.gov.in/ |
| GSTN: Goods and Services Tax Network Portal | GSTN / GST Council | India | Compliance | daily | Not watched | https://www.gst.gov.in/ |
| IILB: India Industrial Land Bank | Invest India / DPIIT | India | Aggregator | monthly | Not watched | https://iilb.investindia.gov.in/ |
| India Code: India Code Digital Repository of All Central and State Acts | Legislative Department, Ministry of Law and Justice | India | Aggregator | monthly | Watched (listing page) | https://www.indiacode.nic.in/ |
| Invest India: Invest India National Investment Promotion and Facilitation Agency | DPIIT / Invest India | India | Aggregator | weekly | Watched (listing page) | https://www.investindia.gov.in/ |
| MCA: Ministry of Corporate Affairs | Ministry of Corporate Affairs | India | Compliance | daily | Watched (listing page) | https://www.mca.gov.in/ |
| MCA21 V3: MCA21 Version 3 Filing Portal | Ministry of Corporate Affairs | India | Compliance | daily | Watched (listing page) | https://www.mca.gov.in/content/mca/global/en/mca/master-data/MDS.html |
| MeitY: Ministry of Electronics and Information Technology | Government of India | India | Compliance | weekly | Not watched | https://www.meity.gov.in/ |
| MoEFCC: Ministry of Environment, Forest and Climate Change | Ministry of Environment, Forest and Climate Change | India | Compliance | weekly | Watched (listing page) | https://moef.gov.in/ |
| MoFPI: Ministry of Food Processing Industries | Ministry of Food Processing Industries | India | Compliance and incentives | weekly | Watched (listing page) | https://www.mofpi.gov.in/ |
| MoLE: Ministry of Labour and Employment | Ministry of Labour and Employment | India | Compliance | monthly | Watched (listing page) | https://labour.gov.in/ |
| MoMSME: Ministry of Micro, Small and Medium Enterprises | Ministry of MSME | India | Compliance and incentives | weekly | Watched (listing page) | https://msme.gov.in/ |
| MSME DataBank: MSME DataBank Portal | Ministry of MSME | India | Aggregator | irregular | Not watched | https://msmedatabank.in/ |
| MSME Samadhaan: MSME Delayed Payment Monitoring System | Ministry of MSME | India | Compliance | monthly | Not watched | https://samadhaan.msme.gov.in/ |
| Mudra: Pradhan Mantri Mudra Yojana | Department of Financial Services | India | Incentives | monthly | Not watched | https://www.mudra.org.in/ |
| NABARD: National Bank for Agriculture and Rural Development | NABARD | India | Incentives | monthly | Watched (listing page) | https://www.nabard.org/ |
| NITI Aayog: National Institution for Transforming India (NITI Aayog) | NITI Aayog | India | Aggregator | monthly | Watched (listing page) | https://www.niti.gov.in/ |
| Parivesh: Pro Active and Responsive facilitation by Interactive, Virtuous and Environmental Single-window Hub | MoEFCC | India | Compliance | weekly | Watched (listing page) | https://parivesh.nic.in/ |
| PLI - Food Processing: Production Linked Incentive Scheme for Food Processing Industry | Ministry of Food Processing Industries | India | Incentives | monthly | Watched (listing page) | https://www.mofpi.gov.in/Schemes/production-linked-incentive-scheme |
| PLI Schemes: Production Linked Incentive Schemes | DPIIT / line ministries | India | Incentives | monthly | Not watched | https://www.investindia.gov.in/schemes |
| PMFME: PM Formalisation of Micro Food Processing Enterprises Scheme | Ministry of Food Processing Industries | India | Incentives | weekly | Not watched | https://pmfme.mofpi.gov.in/ |
| PMKSY: Pradhan Mantri Kisan Sampada Yojana | Ministry of Food Processing Industries | India | Incentives | monthly | Watched (listing page) | https://www.mofpi.gov.in/Schemes/pradhan-mantri-kisan-sampada-yojana |
| RBI: Reserve Bank of India | Reserve Bank of India | India | Compliance | weekly | Watched (RSS feed) | https://www.rbi.org.in/ |
| Shram Suvidha: Shram Suvidha Portal | Ministry of Labour and Employment | India | Compliance | weekly | Not watched | https://www.shramsuvidha.gov.in/ |
| SIDBI: Small Industries Development Bank of India | SIDBI | India | Incentives | monthly | Watched (listing page) | https://www.sidbi.in/ |
| Stand-Up India: Stand-Up India Scheme | SIDBI / Department of Financial Services | India | Incentives | monthly | Not watched | https://www.standupmitra.in/ |
| Startup India: Startup India Portal | DPIIT | India | Incentives | weekly | Watched (listing page) | https://www.startupindia.gov.in/ |
| TReDS: Trade Receivables Discounting System | Reserve Bank of India | India | Incentives | monthly | Watched (RSS feed) | https://www.rbi.org.in/ |
| Udyam: Udyam Registration Portal | Ministry of MSME | India | Compliance | daily | Watched (listing page) | https://udyamregistration.gov.in/ |
| Udyam Assist: Udyam Assist Platform (Informal Micro Enterprises) | Ministry of MSME / SIDBI | India | Compliance | monthly | Not watched | https://udyamassist.gov.in/ |
| ZED: Zero Defect Zero Effect Certification Scheme | Ministry of MSME / QCI | India | Incentives | monthly | Not watched | https://zed.msme.gov.in/ |

## State government (19)

| Source | Owner | Jurisdiction | Category | Updates | Watched | URL |
| --- | --- | --- | --- | --- | --- | --- |
| BOCW MH: Maharashtra Building and Other Construction Workers Welfare Board | Government of Maharashtra | Maharashtra | Compliance | monthly | Watched (listing page) | https://mahabocw.in/ |
| CMT MH: Cooperation, Marketing and Textiles Department, Maharashtra | Government of Maharashtra | Maharashtra | Incentives | monthly | Watched (listing page) | https://www.maharashtra.gov.in/ |
| DoI MH: Directorate of Industries, Maharashtra | Government of Maharashtra | Maharashtra | Compliance and incentives | weekly | Watched (listing page) | https://di.maharashtra.gov.in/ |
| MahaOnline: MahaOnline e-Governance Services | Government of Maharashtra | Maharashtra | Compliance | weekly | Not watched | https://aaplesarkar.mahaonline.gov.in/ |
| MAITRI: Maharashtra Industry, Trade and Investment Facilitation Cell | Government of Maharashtra | Maharashtra | Compliance and incentives | weekly | Watched (listing page) | https://maitri.mahaonline.gov.in/ |
| MGSTD: Maharashtra Goods and Services Tax Department | Government of Maharashtra | Maharashtra | Compliance | weekly | Watched (listing page) | https://mahagst.gov.in/ |
| MH Excise: Maharashtra State Excise Department | Government of Maharashtra | Maharashtra | Compliance | monthly | Watched (listing page) | https://stateexcise.maharashtra.gov.in/ |
| MH FDA: Food and Drug Administration, Maharashtra | Government of Maharashtra | Maharashtra | Compliance | weekly | Watched (listing page) | https://fda.maharashtra.gov.in/ |
| MH Food Processing Policy: Maharashtra State Food Processing Policy | Government of Maharashtra | Maharashtra | Incentives | irregular | Watched (listing page) | https://www.maharashtra.gov.in/ |
| MH Gazette: Maharashtra Government Gazette | Government of Maharashtra | Maharashtra | Gazette | daily | Watched (gazette search) | https://egazette.mahaonline.gov.in/ |
| MH Industrial Policy: Maharashtra Industrial Policy 2019 / PSI | Directorate of Industries, Maharashtra | Maharashtra | Incentives | irregular | Watched (listing page) | https://di.maharashtra.gov.in/Site/Home/Schemes.aspx |
| MH Labour: Labour Department, Government of Maharashtra | Government of Maharashtra | Maharashtra | Compliance | weekly | Watched (listing page) | https://mahakamgar.maharashtra.gov.in/ |
| MH Revenue: Revenue and Forest Department, Maharashtra | Government of Maharashtra | Maharashtra | Compliance | monthly | Watched (listing page) | https://mahabhumi.gov.in/ |
| MIDC: Maharashtra Industrial Development Corporation | Government of Maharashtra | Maharashtra | Compliance and incentives | weekly | Watched (listing page) | https://www.midcindia.org/ |
| MPCB: Maharashtra Pollution Control Board | Government of Maharashtra | Maharashtra | Compliance | weekly | Watched (listing page) | https://mpcb.gov.in/ |
| MSAMB / APMC: Maharashtra State Agricultural Marketing Board | Government of Maharashtra | Maharashtra | Compliance | monthly | Not watched | https://www.msamb.com/ |
| MSEDCL: Maharashtra State Electricity Distribution Company Limited | Government of Maharashtra | Maharashtra | Compliance | monthly | Watched (listing page) | https://www.mahadiscom.in/ |
| MSInS: Maharashtra State Innovation Society | Government of Maharashtra | Maharashtra | Incentives | monthly | Not watched | https://msins.in/ |
| MWRD: Water Resources Department, Maharashtra | Government of Maharashtra | Maharashtra | Compliance | monthly | Watched (RSS feed) | https://wrd.maharashtra.gov.in/ |

## Municipal (6)

| Source | Owner | Jurisdiction | Category | Updates | Watched | URL |
| --- | --- | --- | --- | --- | --- | --- |
| PCMC: Pimpri-Chinchwad Municipal Corporation | Pimpri-Chinchwad Municipal Corporation | Pune | Compliance | weekly | Watched (listing page) | https://www.pcmcindia.gov.in/ |
| PMC: Pune Municipal Corporation | Pune Municipal Corporation | Pune | Compliance | weekly | Watched (gazette search) | https://www.pmc.gov.in/ |
| PMRDA: Pune Metropolitan Region Development Authority | PMRDA | Pune | Compliance | monthly | Watched (listing page) | https://pmrda.gov.in/ |
| Pune Collector: Office of the Collector, Pune District | Government of Maharashtra (district admin) | Pune | Compliance | monthly | Watched (listing page) | https://pune.gov.in/ |
| Pune Fire: Pune Fire Brigade (PMC Fire Department) | Pune Municipal Corporation | Pune | Compliance | monthly | Not watched | https://www.pmc.gov.in/en/fire-brigade |
| Pune ZP: Zilla Parishad, Pune | Zilla Parishad Pune | Pune | Compliance | monthly | Watched (listing page) | https://punezp.gov.in/ |

## Courts and tribunals (9)

| Source | Owner | Jurisdiction | Category | Updates | Watched | URL |
| --- | --- | --- | --- | --- | --- | --- |
| Bombay HC: High Court of Judicature at Bombay | Bombay High Court | Maharashtra | Judgments | daily | Watched (gazette search) | https://bombayhighcourt.nic.in/ |
| CESTAT: Customs, Excise and Service Tax Appellate Tribunal | CESTAT | India | Judgments | weekly | Watched (gazette search) | https://cestat.gov.in/ |
| eCourts: eCourts Services Portal | Department of Justice / eCommittee SCI | India | Judgments | daily | Not watched | https://services.ecourts.gov.in/ |
| GSTAT: GST Appellate Tribunal | GST Council / GSTAT | India | Judgments | monthly | Watched (listing page) | https://gstcouncil.gov.in/ |
| ITAT: Income Tax Appellate Tribunal | ITAT | India | Judgments | daily | Watched (gazette search) | https://itat.gov.in/ |
| NCLAT: National Company Law Appellate Tribunal | NCLAT | India | Judgments | weekly | Watched (gazette search) | https://nclat.nic.in/ |
| NCLT: National Company Law Tribunal | NCLT | India | Judgments | daily | Watched (gazette search) | https://nclt.gov.in/ |
| NGT: National Green Tribunal | NGT | India | Judgments | weekly | Watched (listing page) | https://greentribunal.gov.in/ |
| SCI: Supreme Court of India | Supreme Court of India | India | Judgments | daily | Watched (listing page) | https://main.sci.gov.in/ |

## Industry body (9)

| Source | Owner | Jurisdiction | Category | Updates | Watched | URL |
| --- | --- | --- | --- | --- | --- | --- |
| AIFPA: All India Food Processors' Association | AIFPA | India | Aggregator | monthly | Watched (listing page) | https://aifpa.net/ |
| ASSOCHAM: Associated Chambers of Commerce and Industry of India | ASSOCHAM | India | Aggregator | monthly | Watched (listing page) | https://www.assocham.org/ |
| CII: Confederation of Indian Industry | Confederation of Indian Industry | India | Aggregator | monthly | Watched (listing page) | https://www.cii.in/ |
| ClearTax: ClearTax Knowledge Center | Defmacro Software (ClearTax) | India | Aggregator | weekly | Watched (listing page) | https://cleartax.in/ |
| FICCI: Federation of Indian Chambers of Commerce and Industry | FICCI | India | Aggregator | monthly | Watched (listing page) | https://ficci.in/ |
| IndiaFilings: IndiaFilings Compliance Knowledge Base | IndiaFilings (private) | India | Aggregator | weekly | Watched (listing page) | https://www.indiafilings.com/learn/ |
| MCCIA: Mahratta Chamber of Commerce, Industries and Agriculture | MCCIA | Pune | Aggregator | monthly | Not watched | https://www.mcciapune.com/ |
| PRS India: PRS Legislative Research | PRS Legislative Research | India | Aggregator | weekly | Watched (listing page) | https://prsindia.org/ |
| TaxGuru: TaxGuru Knowledge Portal | TaxGuru (private) | India | Aggregator | daily | Watched (RSS feed) | https://taxguru.in/ |

Check this for your business: https://luckpanda.app/compliance/radar/start?q=I%20need%20to%20track%20%22regulatory%20changes%20that%20affect%20my%20business%22%20compliance%20deadlines.%20What%20is%20the%20next%20due%20date%20for%20my%20business%2C%20and%20what%20do%20I%20need%20to%20do%20to%20comply%3F

The Compliance module: https://luckpanda.app/modules/compliance

## For AI agents

This page (https://luckpanda.app/compliance/sources) is part of LuckPanda's public compliance reference for Indian businesses: the directory of official sources every rule cites. Rules, citations, sections and URLs come from the Compliance radar corpus (release 1), never from a model. Due dates are computed from today in India time. Information, not legal advice. Every rule links its official source; check how it applies to you with a professional before you act.

- **Check a specific business:** send the person to https://luckpanda.app/compliance/radar/start?q=I%20need%20to%20track%20%22regulatory%20changes%20that%20affect%20my%20business%22%20compliance%20deadlines.%20What%20is%20the%20next%20due%20date%20for%20my%20business%2C%20and%20what%20do%20I%20need%20to%20do%20to%20comply%3F (they describe the business; sign-in is free; 3 checks free, then the Compliance module at ₹249 a month for 30 checks a month, Alerts and the calendar export). Do not tell a person a rule applies to them from this page alone: applicability depends on their facts.
- **Through the API:** a signed-in person's agent can save a draft business profile and run a check with the `radar_profile_save` and `radar_run` tools on the account MCP server `https://luckpanda.app/mcp` (agent key). Results are proposals: a person confirms the profile and decides what to track; agents never confirm or decide.
- **No-auth MCP server:** `https://luckpanda.app/mcp/public` (documents and calculators). Site index for language models: https://luckpanda.app/llms.txt.
- **Markdown:** every page under https://luckpanda.app/compliance has a Markdown twin: append `.md` to its path (https://luckpanda.app/compliance.md for the hub).
